Marine Engine Recondition
| Specification | Mitsubishi PS120 4D32 | Mitsubishi PS120 4D32 | Mitsubishi Fuso 6D14 | Mitsubishi Fuso 6D15 | Nissan RE 10 |
| Gear Box Manual | Gear Box Hidrolik | Gear Box Hidrolik | Gear Box Hidrolik | Gear Box Hidrolik | |
| Power (crankshaft) | 84kW (120 hp) @ 2500 rpm | 84kW (120 hp) @ 2500 rpm | 175kW (160 hp) @ 2500 rpm | 175kW (190 hp) @ 2500 rpm | 175kW (240 hp) @ 2500 rpm |
| Cylinders | In Line 4 | In Line 4 | In Line 6 | In Line 6 | V Line 10 |
| Combustion system | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Starting system | Electric | Electric | Electric | Electric | Electric |
| Electrical system | 24 volt | 24 volt | 24 volt | 24 volt | 24 volt |
| Alternator | 24 volt | 24 volt | 24 volt | 24 volt | 24 volt |
| Cooling system | Fresh water (indirect) | Fresh water (indirect) | Fresh water (indirect) | Fresh water (indirect) | Fresh water (indirect) |
| Rotation | Clockwise Fasing Pully | Clockwise Fasing Pully | Clockwise Fasing Pully | Clockwise Fasing Pully | Clockwise Fasing Pully |
| Panel System | * Indikator Oil Presure | * Indikator Oil Presure | * Indikator Oil Presure | * Indikator Oil Presure | * Indikator Oil Presure |
| * Volt Meter | * Volt Meter | * Volt Meter | * Volt Meter | * Volt Meter | |
| * Ampere Meter | * Ampere Meter | * Ampere Meter | * Ampere Meter | * Ampere Meter | |
| * Temperature | * Temperature | * Temperature | * Temperature | * Temperature | |
| * Hour Meter | * Hour Meter | * Hour Meter | * Hour Meter | * Hour Meter |
![]() |
![]() |
![]() |
![]() |




